PunnkFunnk Q18 Kids Smart Watch, 2G/3G Connectivity, Two-Way Calling, Voice Calling, GPS Tracker, SOS Function, Camera & Water Rasistence, Smartwatch for Kids - Boys & Girls - (Green)
8 sold in last 24 hours
- 📞 Two-Way Calling & Quick Messaging: Talk to your child anytime with smooth 2G/3G voice calls and fast real-time chat — keeping parents and kids connected instantly.
- 📍 Real-Time Location Tracking & Geo-Fence Alerts: Keep an eye on your child’s live location with precise GPS and create custom safe zones — get instant alerts if they move outside the set area.
- One-Touch SOS-Alarm für schnelle Rettung: Mit einem einzigen langen Drücken kann Ihr Kind einen sofortigen Notfallalarm zusammen mit seinem Live-Standort senden - um sicherzustellen, dass Sie sofort reagieren können.
- 📸 Fun Camera & Multimedia Features: Capture fun moments with the in-built camera, enjoy voice messages, and explore exciting multimedia options designed for kids.
- 💧 Kid-Friendly Water-Resistant Build: Entwickelt für das tägliche Spielen mit einem robusten, spritzwasserdichten Körper, der den ganzen Tag über bequem bleibt - vollständig unterstützt von der SeTracker-App für eine einfache Elternkontrolle.
Tags |
Estimated shipping
Select a product to estimate shipping.Smartwatch
| Main Specification | |
|---|---|
| Menschliche Schnittstelle | Knöpfe or Touchscreen |
| Zielgruppe | Jungen or Mädchen or Unisex Kinder or Baby Girls or Unisex Babies |
| Kompatible Telefonmodelle | Android Geräte or iOS-Geräte |
| Kompatible Geräte | Smartphone or Tablette |
| Besonderheit | Kamera or Zeitanzeige or GPS or SOS Button or Voice Call |
| Hersteller | IRC Innovations, IRC Innovations, B102/3, Naraina Industrial Area, Phase 1, New Delhi 110028 Contact: 9599558855/8527462974 |
| Stückzahl | 1,0 Zähler |
| Batteriekapazität | 300 Milliampere/Stunden |
| Anzeigetyp | AMOLED |
| Marke | PunnkFunnk |
| Konnektivität | Zellular |
| Speicherkapazität | 500 MB |
| Form | Rechteckig |
| Modellbezeichnung | Q18 |
| Wasserbeständigkeit | Wasserbeständig |
| Verschlussart | Verschluss |
| Farbe | Grün |
| Product information | |
| Betriebssystem | Android Wear 2.9 |
| Zelltechnologie | 3G |
| Technical Details | |
| Batteriezellentyp | Lithiumpolymer |
| Batterieleistung | 300 Milliamp Hours |
| Ursprungsland | China |
| Item details | |
| Beschreibung des Altersbereichs | Jugend |
| Modellnummer | Q18 |
| Name des Typs | Smart Watch |
| Style | |
| Stilbezeichnung | Klassisch |
| Measurements | |
| Positionsmaße | 20 x 10 x 10 Zentimeter |
| Others | |
| Produktmerkmale | Kamera or Zeitanzeige or GPS or SOS-Knopf or Sprachanruf |
| Boxinhalte | Benutzerhandbuch or Ladegerät or Batterie or Warrentenkarte or Kids Smart Watch |
| Kontaktinformationen Packer | Phase 1 or IRC-Innovationen or B102/3 or Industriegebiet Naraina or New Delhi 110028 Kontakt: 9599558855/8527462974 |
| Kontaktdaten des Einführers | Phase 1 or IRC-Innovationen or B102/3 or Industriegebiet Naraina or New Delhi 110028 Kontakt: 9599558855/8527462974 |
| Produkttyp | Smart Watch |
| Unterstützte Anwendung | SeTracker |
| Positionsgewichtseinheit der Maßnahme | 200 Gramm |
| Bildschirmgröße Einheit des Maß | 1.5 Inches |
| Kontaktangaben des Herstellers | IRC Innovations, B102/3, Naraina Industrial Area, Phase 1, New Delhi 110028 Contact: 9599558855/8527462974 |
| Batterieladezeit | 2 Stunden |
| Durchschnittliche Lebensdauer der Batterie | 7 Tage |
| GPS Geotagging-Funktionalität | Eingebautes GPS |
| Bandmaterialtyp | Silikon |
| Wasserbeständigkeitstiefe | 0,5 Meter |
| Messwerte | Herzfrequenzmonitor |
| Kommunikationsfunktion | Zellular |
| Wearable Computer Typ | Smart Watch |
| Mobilfunkanbieter | 3 |
| Bandfarbe | Grün |
| Unterstütztes Satellitennavigationssystem | GPS |
| Verschlusstyp | Tang-Schnalle |











