JBL Vibe Beam 2 - Active Noise Cancelling Earbuds - Black
3 sold in last 24 hours
- Active Noise Cancelling with Smart Ambient: 8mm dynamic drivers that deliver exciting JBL Pure Bass sound. Now with ANC ( Active Noise Cancelling) to listen to your surroundings and filter out distracting noise. Smart Ambient lets you control how much of the outside world you want to hear, so you can talk with others or stay aware of your surroundings- all without taking your earbuds out.
- 4 mics for crisp, clear calls: Two mics on each earbud pick up and clearly transmit your voice while cancelling out ambient noise. So, you can make clear, crisp calls even when you’re walking through a busy park on a breezy day
- 40 total hours of playback time, plus speed charging: IP54 water and dust resistant earbuds with 10 hours of playtime, plus another three full charges (30 hours) in the charging case (with ANC off ). 10 minutes speed charge gives another 3 hours of playtime.
- Multi-point connection and Seamless Bluetooth pairing: Pair with 2 Bluetooth devices at the same time and then switch effortlessly from one to the other. So, if you’re watching a video on your tablet, you won’t miss a call on your mobile phone.
- Fast Pair by : Swift Pair by Microsoft lets you immediately pair with both your Android devices and Microsoft computer with a single tap.
- JBL Headphones app: Use the JBL Headphones app to select the EQ that fits your style- or customize your own. Voice Prompts in multiple languages give you useful information like whether your battery is running low. Or chill out and recharge in Relax Mode by choosing one of five peaceful sounds, like gentle ocean waves or a crackling wood fire.
Tags |
Estimated shipping
Select a product to estimate shipping.Product details












| Main Specification | |
|---|---|
| Spezifische Verwendungen für Produkte | Professionell or Unterhaltung |
| Kompatible Geräte | Tabletten or Laptops or Tischcomputer or Mobiltelefone or Spielkonsolen |
| Hersteller | HARMAN International Industries, Incorporated 8500 Balboa Boulevard, Northridge, CA 91329 USA, Harman International, JBL |
| Stückzahl | 1,0 Zähler |
| Kontrollmethode | App. |
| Reglertyp | Berührung |
| Marke | JBL |
| UPC | 050036405041 |
| Anzahl der Positionen | 1 |
| Modellbezeichnung | JBL Vibe Beam 2 |
| Wasserbeständigkeit | Wasserbeständig |
| Ohrplatzierung | im Ohr |
| Farbe | Schwarz |
| Formfaktor | True Wireless |
| Global Trade Identification Number | 21200130015292 |
| Impedanz | 16 Ohm |
| Frequenzbereich | 20Hz - 20kHz |
| Product information | |
| Seriennummer | 2 |
| Typ des Audiotreibers | Dynamischer Treiber |
| Bluetooth-Bereich | 10 Meter |
| Audiotreibergröße | 8 Millimetres |
| Technical Details | |
| Ursprungsland | China |
| Item details | |
| Beschreibung des Altersbereichs | Erwachsener |
| Modellnummer | JBLVBEAM2BLKAM |
| Name des Typs | Vibe Beam 2 headphone |
| Style | |
| Stilbezeichnung | JBL Vibe Beam 2 |
| Others | |
| Produktmerkmale | Lärmunterdrückung or Smart Ambient Technology |
| Boxinhalte | Eartip or Benutzerhandbuch or 1 x Charging case or 1 x Type-C USB charging cable or 1 x JBL Vibe Beam 2 headphones |
| Kontaktinformationen Packer | HARMAN International Industries or Eingetragen 8500 Balboa Boulevard or Northridge or CA 91329 USA or Harman International |
| Kontaktdaten des Einführers | Harman International (Indien) Pvt Ltd. or Salarpuria Sattva Wissensgericht or Büro-1 or Flügel „A“ und „B“ 3. Stock or Grundstück Nr. 9 or Phase I or Doddenakkundi Industriegebiet Bangalore -560048 or Karnataka. |
| Antennenstandort | Aufruf or Gaming or Ausübung or Bürositzungen or Audio Monitoring |
| Produkttyp | Vibe Beam 2 headphone |
| Material aus Gehäusen | Kunststoff |
| Netzanschlusstechnik | Drahtlos |
| Positionsgewichtseinheit der Maßnahme | 49.6 Grams |
| ist autographiert | Nein |
| Kontaktangaben des Herstellers | HARMAN International Industries, Incorporated 8500 Balboa Boulevard, Northridge, CA 91329 USA, Harman International |
| Batterieladezeit | 2 Stunden |
| Kopfhörerjacke | No Jack |
| Kopfhörer Ohrplatzierung | im Ohr |
| Kopfhörerformfaktor | True Wireless |
| Ohrstückform | Stick |
| Impedanzeinheit der Maßnahme | 16 Ohm |
| Lärmschutz | Aktive Geräuschunterdrückung |
| Durchschnittliche Lebensdauer der Batterie | 40 Hours |
| Empfindlichkeit | 100 db |
| Funktechnologie | Bluetooth |
| Bluetooth Version | 5.3 |
| Kabelmerkmale | Without Cable |
| Carrying Case Color | Black |
| Carrying Case Length | 64.3 Millimetres |
| Carrying Case Width | 25.8 Millimetres |
| Carrying Case Height | 48 Millimetres |
| Carrying Case Weight | 41 Grams |
| Carrying Case Battery Average Life | 30 hours |
| Carrying Case Battery Capacity | 550 milliamp_hours |
| Carrying Case Battery Charging Time | 2 hours |









