JBL Tune Beam 2 TWS, ANC Earbuds, 48Hr Playtime,Dual Connect, Ambient Aware, Relax Mode, Customized EQ with Headphones App, 6 Mics for Clear Calls, Spatial Sound, Personi-Fi 3.0 (Black)
3 sold in last 24 hours
- Adaptive Noise Cancelling (ANC): adjusts automatically to your surroundings and provides better sound by eliminating the noise
- 6 Mics for perfect calls and better call experience
- Multi-point Connection and fast pair enabled by
- Up to 48 hours Playtime
- JBL Pure Bass sound with spatial sound
Estimated shipping
Select a product to estimate shipping.Experience immersive audio with the JBL Tune Beam 2 TWS earbuds. Designed for all-day listening, these earbuds deliver rich, powerful sound and convenient features to enhance your audio experience.
Key Highlights
- Adaptive Noise Cancellation: Automatically adjusts to your surroundings for clearer sound.
- Crystal-Clear Calls: Six microphones ensure exceptional call quality.
- Extended Playtime: Enjoy up to 48 hours of playtime with the charging case.
- Multi-Point Connection: Seamlessly switch between devices.
- Spatial Sound: Experience a wider, more engaging soundstage.
Useful Facts
- Brand: JBL
- Color: Black
- Ear Placement: In Ear
- Form Factor: True Wireless
- Box Contents: Includes charging case, two earbuds, USB-C cable, and warranty information.
Good Fit For
- Commuters and travelers
- Fitness enthusiasts
- Students and professionals
- Anyone who enjoys high-quality audio on the go
Product details

| Main Specification | |
|---|---|
| Spezifische Verwendungen für Produkte | Reisereise or Fitness or Gaming |
| Kompatible Geräte | Tabletten or Laptops or Telefone |
| Hersteller | JBL, JBL |
| Stückzahl | 1,0 Zähler |
| Kontrollmethode | Berührung |
| Marke | JBL |
| Anzahl der Positionen | 1 |
| Modellbezeichnung | Tune Beam |
| Wasserbeständigkeit | Wasserbeständig |
| Ohrplatzierung | im Ohr |
| Farbe | Schwarz |
| Formfaktor | True Wireless |
| Impedanz | 16 Ohm |
| Frequenzbereich | 20 hz - 20 khz |
| Product information | |
| Typ des Audiotreibers | Dynamischer Treiber |
| Bluetooth-Bereich | 10 Meter |
| Technical Details | |
| Ursprungsland | China |
| Item details | |
| Beschreibung des Altersbereichs | Erwachsener |
| Modellnummer | JBLTBEAM2BLK |
| Name des Typs | JBL Tune Beam 2 |
| Style | |
| Stilbezeichnung | Tune Beam 2 |
| Others | |
| Produktmerkmale | wasserdicht or Lärmunterdrückung or Mehrpunktpaarung |
| Boxinhalte | Eartip or 1 x Ladefall or 1 x USB-Ladekabel Typ C or 1 x Garantie / Warnung (W / !) or 1 x JBL Tune Beam 2 headphones |
| Kontaktinformationen Packer | Harman International (Indien) Pvt Ltd. or Salarpuria Sattva Wissensgericht or Büro-1 or Flügel „A“ und „B“ 6. Stock or Grundstück Nr. 9 or Phase I or Industriegebiet Doddenakkundi or Lager Khata Lager Sl. No. 299 alt No.62 or Befindet sich in Survey Nr. 77 or Dorf Doddenakkundi or K.R. Puram Hobli or Bangalore Osttaluk or Bangalore -560048 or Karnataka. |
| Kontaktdaten des Einführers | Harman International (Indien) Pvt Ltd. or Salarpuria Sattva Wissensgericht or Büro-1 or Grundstück Nr. 9 or Phase I or Karnataka. or Flügel „A“ und „B“ 6. Stock or Industriegebiet Doddenakkundi or Lager Khata Lager Sl. No. 299 alt No.62 or Befindet sich in Survey Nr. 77 or Dorf Doddenakkundi or K.R. Puram Hobli or Bangalore Osttaluk or Bangalore -560048 |
| Produkttyp | JBL Tune Beam 2 |
| Netzanschlusstechnik | Drahtlos |
| Positionsgewichtseinheit der Maßnahme | 0,05 Kilogramm |
| Kontaktangaben des Herstellers | JBL |
| Batterieladezeit | 2 Stunden |
| Kopfhörerjacke | No Jack |
| Kopfhörer Ohrplatzierung | im Ohr |
| Kopfhörerformfaktor | True Wireless |
| Ohrstückform | Budde |
| Impedanzeinheit der Maßnahme | 16 Ohm |
| Lärmschutz | Adaptive Geräuschunterdrückung |
| Durchschnittliche Lebensdauer der Batterie | 48 Stunden |
| Empfindlichkeit | 100 dB |
| Funktechnologie | Bluetooth |
| Bluetooth Version | 5.0 |










