ASUS NUC 15 Pro+ Barebones Mini PC, Intel Series 2 Core Ultra 9 285H
6 sold in last 24 hours
- AI-Optimized Power: Powered by the latest Series 2 Intel Core Ultra 9 285H processor with integrated Intel Arc 140T Graphics
- Ultra-Quiet Cooling: Sophisticated thermal engineering ensures optimal airflow, reducing noise and delivering a 1.2X refined, quieter computing experience
- Elite Connectivity: Experience ultra-fast, seamless connections with Intel Wi-Fi 7, Wi-Fi Proximity Sensing, and Bluetooth 5.4, delivering up to 2.4X faster transfer rates and ensuring uncompromised performance across devices
- Exquisite Design, Effortless Upgrades: The 0.7L chassis combines sleek, luxury aesthetics with a toolless upgrade system, offering elegance alongside ease of customization
- Immersive Display Brilliance: Supports up to four 4K displays via dual HDMI 2.1 and Thunderbolt 4 ports, delivering an expansive and visually stunning experience. New sync power-off feature automatically shuts the screen for better energy efficiency
Tags |
Estimated shipping
Select a product to estimate shipping.ASUS NUC 15 Pro+ Barebones Kit Mini PC with Intel Series 2 Core Ultra 9 285H (NPU Support for AI Workloads), Dual channel DDR5 RAM, Dual Storage Design, ThunderboltTM 4, Wi-Fi 7 & Bluetooth 5.4, Toolless Silver Aluminum Chassis, VESA Mount included
| Main Specification | |
|---|---|
| Spezifische Verwendungen für Produkte | persönlich or Geschäftsbetrieb or Alltagsgebrauch |
| Kompatible Geräte | Smartphone or Fernsehen or Monitor or Projektor or Sprecher or Drucker or Kopfhörer or Tastatur or Maus |
| Hersteller | ASUS |
| Stückzahl | 1,0 Zähler |
| Anzeigetyp | LED/LCD |
| Kühlmethode | Luft |
| Marke | ASUS |
| UPC | 197105976344 |
| RAM-Speichertechnologie | DDR5 |
| Geschwindigkeit der Speicheruhr | 6400 MHz |
| Beschreibung der Festplatte | SSD |
| Speicherkapazität | 96 GB |
| Modellbezeichnung | RNUC15CRSU90000U |
| CPU-Modell | Intel Core Ultra 9 |
| Maximale RAM-Speichergröße | 48 GB |
| Stromverbrauch | 150 Watt |
| Farbe | Silber |
| Typ des Netzsteckers | Typ A - 2 Pin (Nordamerikanisch) |
| Aspektverhältnis | 16:9 |
| CPU-Leistung | 2.9 GHz |
| Cachegröße | 24 |
| Beschreibung der Grafikkarte | Integriert |
| Grafik-Coprozessor | Integriert |
| Bauart des Personalcomputers | Mini-PC |
| Positionsgewicht | 1,52 Pfund |
| Product information | |
| Hardware-Schnittstelle | HDMI or Bluetooth or USB 3.2 Gen 2 or Thunderbolt 4 or USB 3.2 Gen 2×2 |
| Betriebssystem | Windows |
| USB-Ports insgesamt | 5 |
| Technical Details | |
| Modelljahr | 2024 |
| Item details | |
| Modellnummer | RNUC15CRSU90000U |
| Style | |
| Stilbezeichnung | NUC 15 Pro+|Core Ultra 9 |
| Measurements | |
| Positionsmaße | 14.4 x 11.2 x 4.2 Centimeters |
| Features & Specs | |
| Zusätzliche Merkmale | Thunderbolt™ 4 |
| Others | |
| Netzanschlusstechnik | Wi-Fi or Bluetooth or HDMI or Ethernet or Thunderbolt 4 |
| Boxinhalte | Stromkabel or AC Power Adapter or RNUC15CRSU90000U or VESA Mount |
| Sicherheitsmerkmale | TPM or Secure Boot |
| Schnittstelle Videoausgang | HDMI or Thunderbolt 4 |
| Videoausgang | HDMI or Thunderbolt |
| Drahtloser Computer | Bluetooth or 802.11.be |
| Produkttyp | Barebones |
| Cache Memory installiert Größe | 24 |
| Maximale Anzeigeauflösung | 3840 x 2160 Pixel |
| Grafik Ram Typ | Geteilt |
| Grafikkartenschnittstelle | Integriert |
| Videoprozessor | Intel |
| Grafikbeschreibung | Integriert |
| Festplatten-Schnittstelle | PCIE x 4 |
| DriveMemory Speicherkapazität | 96 GB |
| RAM-Typ | DDR5 RAM |
| Art des Verarbeiters | Intel Core Ultra 9 |
| Prozessordrehzahl | 2,9 GHz |
| Prozessor-Socket | LGA 1700 |
| Prozessorzahl | 1 |
| HDMI-Anschluss insgesamt | 2 |
| Video Out Ports insgesamt | 4 |
| Menschliche Schnittstellen | Knöpfe |
| Verarbeitermarke | Intel |
| CPU-Modellnummer | 285H |
| Graphics Co Prozessor | Integriert |
| Scannerauflösung | 4K |
| Native Resolution | 3840 x 2160 |
| CPU-Modellgeschwindigkeit maximal | 5.4 GHz |
| Memory Slots verfügbar | 2 |
| Drahtlose Technologie | Wi-Fi |
| Speicherdrehzahl | 6400 MHz |
| Total Expansion Slots Menge | 1 |
| Total Thunderbolt Ports | 2 |






