KLM Ekran Aqua Gel SPF 30+ PA+++, 50g
7 sold in last 24 hours
- Non- Comedogenic
- SPF 30+
- Feather Feel
- Best For Acne Prone Skin
- Ingredients: Zinc Oxide; TarWomen
Estimated shipping
Select a product to estimate shipping.Product Dimensions
1 x 1 x 1 cm; 50 g
Product details

| Main Specification | |
|---|---|
| Materialtyp frei | Paraben Free or Alcohol Free or Oil Free or Sulphate Free or Dairy Free |
| Empfohlene Verwendungen für das Produkt | UV Protection or Sun Protection or Acne |
| Produktgrößen | 50 g or 1 x 1 x 1 cm |
| Hersteller | KLM, KLM |
| Stückzahl | 50.0 Grams |
| Formblatt | Gel |
| Active Ingredients | Zinc Oxide |
| Produktvorteile | Sunscreen gel is PA+++ enriched with antioxidants |
| Marke | KLM |
| Skin Type | All |
| Anzahl der Positionen | 10 |
| Geruch | Aqua |
| Positionsvolumen | 50 Millilitres |
| Wasserbeständigkeit | Nicht wasserresistent |
| Farbe | Weiß |
| Positionsgewicht | 50 Gramm |
| Product information | |
| Nummer des Modells | EAG-50 |
| Positionsabmessungen LxWxH | 10 x 10 x 10 Millimeters |
| Technical Details | |
| Nummer des Herstellers | EAG-50 |
| Modellnummer | EAG-50 |
| Item details | |
| Beschreibung des Altersbereichs | Erwachsener |
| Name des Typs | EKRAN |
| Measurements | |
| Positionsmaße | 10 x 10 x 10 Millimeters |
| Others | |
| Produkttyp | EKRAN |
| Kontaktinformationen Packer | KLM |
| Kontaktangaben des Herstellers | KLM |
| Datum der ersten Verfügbarkeit | 27 May 2021 |
| Generische Bezeichnung | EKRAN |
| Packer | KLM |
| Nettomenge | 50.0 Grams |
