Noise Pulse 4 Max Smart Watch with AI Create (India's 1st Ever with Unlimited Watch Faces), AI Search, 1.96" AMOLED Display, Functional Crown, Premium Metallic Finish, Health Suite (Jet Black)
7 sold in last 24 hours
- AI Create: Turn your watch face into a canvas where your imagination runs wild.
- AI Search: Got questions? Just ask away and watch the answers pop up on your wrist, like magic!
- 1.96” AMOLED display with AOD: A vibrant 1.96-inch display with an always-on feature for brilliant glances.
- Metallic-dial finish: A sleek and stylish metallic dial finish for a sophisticated look.
- TruSync BT calling: Equipped with TruSync to let you enjoy conversations wherever you want.
Tags |
Estimated shipping
Select a product to estimate shipping.Noise Pulse 4 Max
Product details



| Main Specification | |
|---|---|
| Kompatible Telefonmodelle | Android Geräte or iOS-Geräte |
| Kompatible Geräte | Smartphone or Tablette or Laptop |
| Besonderheit | Leichtgewicht or Activity Tracker or Alarm Clock or Notifications or Gesture Control |
| Hersteller | 15th Floor, DLF City Phase 5, Two Horizon Center, Golf Course Road, Sector 43, Gurugram, Haryana - 122002, India, 02268056289, Nexxbase Marketing Pvt. Ltd |
| Stückzahl | 1.0 Stück |
| Menschliche Schnittstelle | Touchscreen |
| Reglertyp | Tastensteuerung |
| Zielgruppe | Unisex Adults |
| Anzeigetyp | AMOLED |
| Marke | Lärm |
| Konnektivität | Bluetooth |
| Speicherkapazität | 0.03 TB |
| Resolution | 240 x 240 |
| Form | Quadrat |
| Modellbezeichnung | ColorFit |
| Wasserbeständigkeit | Wasserbeständig |
| Verschlussart | Verschluss |
| Farbe | Schwarz |
| Wireless Communication Standard | Bluetooth |
| Global Trade Identification Number | 08906174622265 |
| Product information | |
| Betriebssystem | Android |
| Art der Garantie | Begrenzt |
| Technical Details | |
| Sportart | Multi-Sports |
| Ursprungsland | Indien |
| Item details | |
| Beschreibung des Altersbereichs | Erwachsener |
| Modellnummer | 8906174622265 |
| Name des Typs | Smartwatch |
| Style | |
| Stilbezeichnung | ColorFit Pulse 4 Max |
| Measurements | |
| Positionsmaße | 5.7 x 9.2 x 0.4 Centimeters |
| Others | |
| Unterstützte Anwendung | Alarm or Kalender or Find My Phone or Messages or Email |
| Produktmerkmale | Leichtgewicht or Activity Tracker or Alarm Clock or Notifications or Gesture Control |
| Boxinhalte | Benutzerhandbuch or Garantiekarte or Smartwatch or Magnetic Charger |
| Kontaktinformationen Packer | Indien or Gurugramm or Nexxbase Marketing Pvt. Ltd. 15th Floor or DLF Stadt Phase 5 or Zwei Horizon Center or Golf Course Road or Sektor 43 or Haryana - 122002 or 02268056289 |
| Kontaktdaten des Einführers | Indien or Gurugramm or Nexxbase Marketing Pvt. Ltd. 15th Floor or DLF Stadt Phase 5 or Zwei Horizon Center or Golf Course Road or Sektor 43 or Haryana - 122002 or 02268056289 |
| Messwerte | Herzfrequenz or Blood Oxygen (SpO2) or Calories Burned or Distance |
| Produkttyp | Smartwatch |
| Positionsgewichtseinheit der Maßnahme | 45 Gramm |
| Bildschirmgröße Einheit des Maß | 1.96 Inches |
| Kontaktangaben des Herstellers | 15th Floor, DLF City Phase 5, Two Horizon Center, Golf Course Road, Sector 43, Gurugram, Haryana - 122002, India, 02268056289 |
| Batterieladezeit | 2 Stunden |
| Durchschnittliche Lebensdauer der Batterie | 7 days |
| Fallmaterialtyp | Polycarbonate |
| GPS Geotagging-Funktionalität | Kein GPS |
| Bandmaterialtyp | Silikon |
| Wasserbeständigkeitstiefe | 1,5 Meter |
| Drahtlose Kompatibilität | Bluetooth |
| Kommunikationsfunktion | Voice Call |
| Wearable Computer Typ | Smart Watch |
| Wasserdichtigkeit | IP68 |
| Bandfarbe | black |
| Bandbreite | 22 Millimetres |
| Verschlusstyp | Tang Buckle |


















