Huawei Band 11 Health & Fitness Tracker, Enhanced Sleep Tracking, All-Day Health Monitoring, Ultra-Slim & Comfort Wear, Compatible with iOS & Android, Smart Watch, Metal (Black)
3 sold in last 24 hours
- 1.62-Inch High-Brightness Display: The 1.62′′ 60 Hz AMOLED display is 27% larger and substantially brighter at up to 1500 nits. Everything is clear at a glance, even under glaring sunshine
- A Touch of Air: At 17 g, it's easy to just forget about it. With an 8.99 mm CNC-cut aluminium alloy case, it gives a modern look and natural feel, like a breath of fresh air
- Enhanced Sleep Tracking: Know about your recovery via the average sleep Heart Rate Variability (HRV). Track it alongside heart rate and SpO2, get alerts when they fall outside your personal range
- Multi-Dimensional Emotional Wellbeing: You'll be able to view your emotional status in the form of 12 floral states. During all the mood swings, watch your fluffy buddies that wiggle, dance and cheer you up on the dial
- 100+ Workouts Modes: Around 100 workouts from yoga and strength training to rope skipping. Tap into the courses to explore more moves and fun
Tags |
Estimated shipping
Select a product to estimate shipping.Top Health & Fitness Tracker, Priced for everyone
HUAWEI Band 11 Health and Fitness Tracker, Smart Watch, 24/7 Health Intelligence, HRV, Sleep Tracking, Stress Monitor, Emotional Wellbeing, Ultra-Slim, iOS & Android, Up to 14 Days Battery Life
Product details




| Main Specification | |
|---|---|
| Kompatible Telefonmodelle | Android Geräte or iOS-Geräte |
| Kompatible Geräte | Android 9.0 or later or iOS 13.0 or later |
| Besonderheit | Leichtgewicht or Touchscreen or Multisport Tracker |
| Hersteller | HUWEI, No.2 of Xincheng Road, Songshan Lake Zone, Dongguan, Guangdong 523808, People's Republic of China. Https://consumer.huawei.com |
| Menschliche Schnittstelle | Touchscreen |
| Zielgruppe | Unisex Adults |
| Anzeigetyp | AMOLED |
| Marke | Huawei |
| Konnektivität | Bluetooth |
| Speicherkapazität | 256 MB |
| Form | Rechteckig |
| Modellbezeichnung | Band 11 |
| Wasserbeständigkeit | Wasserabweisend |
| Externe Prüfbescheinigung | ANATEL: 01075-26-03257 |
| Verschlussart | Verschluss |
| Farbe | Schwarz |
| Wireless Communication Standard | Bluetooth |
| Product information | |
| Sprache | Englisch |
| Technical Details | |
| Batteriezellentyp | Lithiumpolymer |
| Ursprungsland | China |
| Item details | |
| Modellnummer | CDY-B29 |
| Name des Typs | Smartwatch |
| Style | |
| Stilbezeichnung | Casual |
| Measurements | |
| Positionsmaße | 6 x 10 x 8 Centimeters |
| Others | |
| Unterstützte Anwendung | Fitness Tracking Apps or Huawei Health App or Messaging Apps or Calling Apps or Calendar App or Mental Health/Wellness Apps |
| Produktmerkmale | Leichtgewicht or Multisport Tracker or Touchscreen |
| Kontaktinformationen Packer | No.2 of Xincheng Road or Songshan Lake Zone or Dongguan or Guangdong 523808 or People's Republic of China. Https://consumer.huawei.com |
| Kontaktdaten des Einführers | Rajendra Trading Corporation or 8C/194 or Kitab Mahal or Fort or Mumbai - 400001. Email - [email protected] or +91 9867592164 or 022-66159295 |
| Messwerte | Herzfrequenzmonitor or Blutsauerstoffmonitor or Schlafdauer |
| Produkttyp | Smartwatch |
| Boxinhalte | Ladekabel |
| Positionsgewichtseinheit der Maßnahme | 105 Gramm |
| Bildschirmgröße Einheit des Maß | 1.62 Inches |
| Kontaktangaben des Herstellers | No.2 of Xincheng Road, Songshan Lake Zone, Dongguan, Guangdong 523808, People's Republic of China. Https://consumer.huawei.com |
| Fallmaterialtyp | aluminum alloy case |
| Maximale Anzeigehelligkeit | 1500 Nit |
| GPS Geotagging-Funktionalität | On GPS |
| Bandmaterialtyp | fluorelastomer |
| Wasserbeständigkeitstiefe | 50 Meter |
| Drahtlose Kompatibilität | Bluetooth |
| Kommunikationsfunktion | Bluetooth |
| Wearable Computer Typ | Smart Watch |
| Mobilfunkanbieter | Unlocked |
| Wasserdichtigkeit | IP68 |
| Unterstütztes Satellitennavigationssystem | GPS |
| Bandbreite | 16 Millimetres |












