JBL Endurance Run 2, Sports in Ear Wired Earphones with Mic, Pure Bass, Sweatproof, Flexsoft eartips, Magnetic Earbuds, Fliphook & TwistLock Technology with Voice Assistant Support for Mobiles (Black)
4 sold in last 24 hours
- FLIP HOOK TECHNOLOGY: Flexible two-way design allows you to wear the headphones either in-ear or behind-the-ear.
- TWISTLOCK AND FLEXSOFT TECHNOLOGIES: Never hurt. Never fall out. These headphones are lightweight and ergonomically built to ensure secure fit and stability no matter the workout.
- IPX5 SWEATPROOF: Designed to endure and outlast your high intensity outdoor or indoor workout sessions, the IPX5 rating protects against sweat & water so that you can hit the gym or travel anywhere being carefree.
- JBL PURE BASS SOUND: Enjoy the bold sound with rich bass that is delivered by the 8.2mm dynamic drivers of the JBL Endurance Run 2.
- HANDS-FREE CALLS: In-line one button remote with microphone enables hands-free calling, allowing you to focus on your workout. A long press of the button activates Now or Siri.
- MAGNETIC BUDS: The Magnetic earbuds provide Tangle free easy cable management when not in use.
- WHAT'S IN THE BOX: 1 x Endurance Run 2 Wired; 3 x Sizes of ear tips; 1 x Enhancer; 1 x Warranty / Warning; 1 x Safety Sheet / QSG.
Tags |
Estimated shipping
Select a product to estimate shipping.The JBL Endurance Run 2 earphones are built for your active lifestyle. Designed for workouts and on-the-go listening, these wired earphones deliver powerful sound and a secure fit.
Key Highlights
- Flexible Wear Style: Flip Hook technology lets you wear them in or behind your ear for customized comfort.
- Secure & Stable Fit: TwistLock and Flexsoft technologies ensure a snug, reliable fit, even during intense activity.
- Sweatproof Performance: IPX5 rating protects against sweat and water, making them ideal for workouts and travel.
- Bold Sound: Enjoy rich bass and clear audio thanks to the 8.2mm dynamic drivers.
- Hands-Free Convenience: In-line remote with microphone allows for easy hands-free calls and voice assistant access.
Useful Facts
- Brand: JBL
- Color: Black
- Ear Placement: In Ear
- Impedance: 16 Ohms
- Model Number: JBLENDURRUN2BLK
Good Fit For
- Runners and fitness enthusiasts
- Gym-goers and workout warriors
- Travelers seeking reliable audio
- Anyone who needs a comfortable and secure fit for active listening
Product details





| Main Specification | |
|---|---|
| Kontrolltyp | Rufsteuerung or Media Control |
| Kompatible Geräte | Tabletten or Laptops or Tischcomputer or Mobiltelefone |
| Hersteller | Harman International, Harman International Industries, Inc, 8500, Balboa Blvd, Northridge, CA 91329,USA |
| Stückzahl | 1 Zähler |
| Spezifische Verwendungen für Produkte | Sports |
| Kontrollmethode | Berührung |
| Reglertyp | Berührung |
| Marke | JBL |
| Modellbezeichnung | ENDURANCE RUN-2 |
| Wasserbeständigkeit | Wasserbeständig |
| Ohrplatzierung | im Ohr |
| Thema | Sports |
| Farbe | Schwarz |
| Formfaktor | im Ohr |
| Ist elektrisch | Nein |
| Global Trade Identification Number | 06925281943140 |
| Impedanz | 16 Ohm |
| Frequenzbereich | 20 - 20000 Hz |
| Product information | |
| Seriennummer | 2 |
| Typ des Audiotreibers | Dynamischer Treiber |
| Audiotreibergröße | 8.2 Millimetres |
| Technical Details | |
| Anzahl der Positionen | 1 |
| Ursprungsland | China |
| Modellnummer | JBLENDURRUN2BLK |
| Item details | |
| Beschreibung des Altersbereichs | Erwachsener |
| Name des Typs | Headphones |
| Style | |
| Stilbezeichnung | Endurance Run-2 |
| Others | |
| Produktmerkmale | JBL Pure Bass sound or Flip Hook Technology or Twistlock and Flexsoft Ergonomic Design or IPX5 Sweatproof or Magnetic Earbuds or Hands-free Calling |
| Boxinhalte | 1 x Endurance Run 2 Wired or 3 x Sizes of ear tips or 1 x Enhancer or 1 x Warranty / Warning or 1 x Safety Sheet / QSG |
| Kontaktinformationen Packer | Harman International (India) Pvt Ltd or Salarpuria Sattva Knowledge Court or Office-1 or Wing ‘A’ & ‘B’ 6th floor or Plot No. 9 or Phase I or Doddenakkundi Industrial Area or Bearing Khata bearing Sl. No. 299 old No.62 or situated at Survey No. 77 or Doddenakkundi Village or K.R. Puram Hobli or Bangalore East Taluk or Bangalore -560048 or Karnataka. |
| Kontaktdaten des Einführers | Harman International (Indien) Pvt Ltd. or Salarpuria Sattva Wissensgericht or Büro-1 or Grundstück Nr. 9 or Phase I or Karnataka. or Wing ‘A’ & ‘B’ 6th floor or Doddenakkundi Industrial Area or Bearing Khata bearing Sl. No. 299 old No.62 or situated at Survey No. 77 or Doddenakkundi Village or K.R. Puram Hobli or Bangalore East Taluk or Bangalore -560048 |
| Antennenstandort | Aufruf or Ausübung or Laufen or Radfahren or Motorradfahren |
| Produkttyp | Headphones |
| Material aus Gehäusen | Kunststoff |
| Netzanschlusstechnik | verdrahtet |
| Positionsgewichtseinheit der Maßnahme | 60 Gramm |
| ist autographiert | Nein |
| Kontaktangaben des Herstellers | Harman International Industries, Inc, 8500, Balboa Blvd, Northridge, CA 91329,USA |
| Kopfhörerjacke | 3,5 mm Jacke |
| Kopfhörer Ohrplatzierung | im Ohr |
| Kopfhörerformfaktor | im Ohr |
| Ohrstückform | Budde |
| Impedanzeinheit der Maßnahme | 16 Ohm |
| Frequenzantwort | 20 kHz |
| Lärmschutz | Keine |
| Betreffzeichen | no characters |
| Durchschnittliche Lebensdauer der Batterie | 10 Stunden |
| Empfindlichkeit | 99 db |
| Funktechnologie | Bluetooth |
| Bluetooth Version | 5.0 |
| Kabelmerkmale | Tangle Free |
| Carrying Case Weight | 120 Grams |
| Carrying Case Material | Probably hard plastic or durable fabric such as nylon or polyester |





