ASUS Vivobook Go 14 (2026),AMD Ryzen 3 30 Processor,AMD Radeon iGPU,8GB RAM,512GB SSD,FHD,14" (35.5 cm),Windows 11,M365 Basic(1Y)* Office 2024,Cool Silver,1.38 Kg,E1404FA-EB1224WS,Thin & Light Laptop
15 sold in last 24 hours
- Processor, Memory & Storage : AMD Ryzen 3 30 Processor 2.4GHz (6MB Cache, up to 4.1GHz, 4 cores, 8 Threads) | Memory : LPDDR5 8GB RAM | Storage : 512GB M.2 NVMe PCIe 3.0 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year.
- Operating System & Software : Windows 11 Home | Software : Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity.
- Display & Graphics : 14.0-inch, FHD (1920 x 1080) 16:9 aspect ratio, 60Hz Refresh rate, 250nits Brightness, 45% NTSC color gamut, Anti-glare(AG) display, 83% Screen-to-body ratio | Graphics : Intergrated AMD Radeon Graphics
- Ports & Connectivity : 1x USB 2.0 Type-A (data speed up to 480Mbps), 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps), 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x DC-in | Connectivity : Wi-Fi 6E(802.11ax) (Triple band) 1*1 + Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.)
- Other Features : Camera : 720p HD camera with privacy shutter | Keyboard : Chiclet Keyboard | Battery : 42WHrs, 3S1P, 3-cell Li-ion | US MIL-STD 810H military-grade standard
Tags |
Estimated shipping
Select a product to estimate shipping.The ASUS Vivobook Go 14 is a versatile and lightweight laptop designed for everyday productivity and entertainment. It offers a comfortable viewing experience and reliable performance for a range of tasks.
Key Highlights
- Compact and Portable: Weighing just 1.38 kg, it’s easy to carry around.
- Fast Performance: Powered by an AMD Ryzen 3 30 processor, it handles common tasks smoothly.
- Ample Storage: A 512GB SSD provides plenty of space for your files and applications.
- Included Office Suite: Comes with Microsoft 365 Basic (1 year) and Office Home 2024, giving you essential productivity tools.
- Clear Display: The 14-inch FHD display with 45% NTSC color gamut delivers vibrant visuals.
Useful Facts
- Processor: AMD Ryzen 3 30 (2.4GHz up to 4.1GHz, 6MB Cache, 4 cores, 8 threads)
- Memory: 8GB LPDDR5 RAM
- Storage: 512GB M.2 NVMe PCIe 3.0 SSD + 100GB Cloud Storage
- Display: 14.0-inch FHD (1920 x 1080), 60Hz, 250nits, 45% NTSC
- Operating System: Windows 11 Home
Good Fit For
- Students
- Casual users
- Remote workers
- Light entertainment
Product details





| Main Specification | |
|---|---|
| Spezifische Verwendungen für Produkte | Geschäftsbetrieb or Unterhaltung or Student |
| Kompatible Geräte | Drucker or Tastaturen or Externe Anzeigen or Mäuse or Speichervorrichtungen or and other accessories that use USB or HDMI or or wireless connectivity options. |
| Besonderheit | 45% NTSC Farbumfang or 83% Screen-to-body ratio or Blendschutzanzeige |
| Hersteller | ASUS, DIGITEK (CHONGQING) LIMITED B01 SEC AIRPORT FUNCTION ZONE LIANGLU CUNTAN FREE TRADE PORT AREA, YUBEI DISTRICT CHONGQING CHINA |
| Stückzahl | 1 Zähler |
| Anzeigetyp | LED |
| Beschreibung der Tastatur | Chiclet |
| Marke | ASUS |
| RAM-Speichertechnologie | Lpddr. 5 |
| Beschreibung der Festplatte | SSD |
| Modellbezeichnung | ASUS Vivobook Go 14 |
| CPU-Modell | Ryzen 3 |
| Maximale RAM-Speichergröße | 8 GB |
| Größe der Festplatte | 512 GB |
| Farbe | Kaltes Silber |
| Formfaktor | Convertible |
| RAM-Speicher installiert Größe | 8 GB |
| Beschreibung der Grafikkarte | Integriert |
| Positionsgewicht | 1.38 Kilograms |
| Product information | |
| Bildschirmgröße | 14 Zoll |
| Betriebssystem | Windows 11 Home |
| USB-Ports insgesamt | 3 |
| Energiegehalt der Lithiumbatterie | 42 Wattstunden |
| Technical Details | |
| Nummer des Herstellers | E1404FA-EB1224WS |
| Batteriezellentyp | Lithiumion |
| Anzahl der Positionen | 1 |
| Modelljahr | 2026 |
| Ursprungsland | China |
| Modellnummer | E1404FA-EB1224WS |
| Item details | |
| Name des Typs | Laptop |
| Others | |
| Netzanschlusstechnik | USB or Wi-Fi or Bluetooth or HDMI |
| Boxinhalte | Benutzerhandbuch or Laptop or Leistungsadapter or Garantiedokumente |
| Kontaktinformationen Packer | DIGITEK (CHONGQING) BEGRENZT B01 SEK-FUNKTIONSZONE FÜR LUFTFAHRZEUGE or YUBEI DISTRICT CHONGQUE CHINA |
| Kontaktdaten des Einführers | Indien or Maharashtra or ASUS-INDIEN-PREISBEGRENZUNG or 402 or Oberste Kammern or 17/18 or Shah Industrial Estate or Veera Desai Road or Andheri (West) or Mumbai 400053 |
| Weitere Besonderheiten des Produkts | 45% NTSC Farbumfang or 83% Screen-to-body ratio or Blendschutzanzeige |
| Produkttyp | Laptop |
| Positionsabmessungen L x W x Dicke | 32.6L x 21.4W x 1.8Th Centimeters |
| Kontaktangaben des Herstellers | DIGITEK (CHONGQING) BEGRENZT B01 SEC FUNCTION ZONE LIANGLU CUNTAN FREE TRADE PORT AREA, YUBEI DISTRICT CHONGQING CHINA |
| Audioaufzeichnung | Ja |
| Maximale Anzeigeauflösung | 1920 x 1080 |
| Grafik Ram Typ | Geteilt |
| Maximale Bildschirmauflösung | 1920 x 1080 |
| Videoprozessor | AMD |
| Grafikbeschreibung | Integriert |
| Bluetooth Unterstützung | Ja |
| Displaytechnologie | LED |
| Anzeige Refresh Rate in Hertz | 60 |
| DriveMemory Speicherkapazität | 512 GB |
| RAM-Speicher installiert | 8 GB |
| Art des Verarbeiters | Ryzen 3 |
| Prozessordrehzahl | 2,4 GHz |
| Prozessorzahl | 4 |
| Menschliche Schnittstellen | Touchpad |
| Prozessormarke | AMD |
| CPU-Modellnummer | AMD Ryzen 3 30 |
| Scannerauflösung | 1080p |
| Betriebssystemfamilie | Windows |
| Native Resolution | 1920 x 1080 Pixel |
| CPU-Modellgeschwindigkeit maximal | 4,1 GHz |
| Webcam Fähigkeiten | Ja |
| Hat Farbbildschirm | Ja |
| Speicherdrehzahl | 5200 MHz |
| System RAM Typ | DDR5 RAM |
| CPU-Modellierung | 7000 |














