ASUS Prime Radeon™ RX 9070 XT OC Edition Graphics Card (PCIe 5.0, HDMI/DP 2.1, 2.5-Slot Design, axial-tech Fans, Dual Ball Fan Bearings, Dual BIOS, GPU Guard)
5 sold in last 24 hours
- Axial-tech fans now feature a smaller fan hub that facilitates longer blades and a barrier ring that increases downward air pressure
- Phase-change GPU thermal pad helps ensure optimal heat transfer, lowering GPU temperatures for enhanced performance and reliability
- 2.5-slot design allows for greater build compatibility while maintaining cooling performance
- Dual-ball fan bearings last up to twice as long as standard conventional sleeve bearings designs
- 0dB technology lets you enjoy light gaming in relative silence
Tags |
Estimated shipping
Select a product to estimate shipping.ASUS Prime RadeonTM RX 9070 XT OC Edition Graphics Card (PCIe 5.0, HDMI/DP 2.1, 2.5-slot design, axial-tech fans, dual ball fan bearings, dual BIOS, ASUS GPU Guard)
| Main Specification | |
|---|---|
| Hersteller | ASUS, ASUS |
| Marke | ASUS |
| UPC | 197105860810 |
| Anzahl der Positionen | 1 |
| Memory Clock Speed | 3030 MHz |
| Modellbezeichnung | PRIME-RX9070XT-O16G |
| Kompatible Geräte | Desktop |
| Grafik-Coprozessor | AMD RX9070 |
| Product information | |
| Anzahl der Packungen | 1 |
| Technical Details | |
| Nummer des Herstellers | PRIME-RX9070XT-O16G |
| Item details | |
| Modellnummer | PRIME-RX9070XT-O16G |
| Name des Typs | Graphic Card |
| Others | |
| Boxinhalte | Speedsetup manual or Thank you Card or PRIME-RX9070XT-O16G |
| Antennenstandort | Gaming or Büro or Professional or Geschäftsbetrieb |
| Schnittstelle Videoausgang | Native HDMI 2.1b or Native DisplayPort 2.1a x 3 |
| Grafikbeschreibung | AMD Radeon RX 9070 GPU with 16GB GDDR6 graphics memory or 4000 MHz GPU and memory clock speeds |
| Produkttyp | Graphic Card |
| Kontaktinformationen Packer | ASUS |
| Kontaktdaten des Einführers | Tech data |
| Positionsgewichtseinheit der Maßnahme | 1500 Grams |
| Kontaktangaben des Herstellers | ASUS |
| Positionsabmessungen L x W | 30L x 16W Centimeters |
| Maximale Anzeigeauflösung | 7680 x 4320 Pixels |
| Grafik RAM Größe | 16 GB |
| GPU Clock Speed | 3030 MHz |
| Graphics Card Ram | 16 GB |
| Grafik Ram Typ | GDDR6 |
| Grafikkartenschnittstelle | PCI-Express x16 |
| Display Maximum Resolution | 7680 x 4320 |
| Number of Fans | 3 |
| Videoprozessor | AMD |









