VW 80 cm (32 Zoll) Rahmenlose Serie HD Ready QLED TV VW32MAX
15 sold in last 24 hours
- Auflösung: HD Ready (1366x768) I Refresh Rate: 60 Hertz I Viewing Angle: 178 Degrees
- Connectivity: 2 HDMI ports to connect set top box, Blu Ray players, gaming console | 2 USB ports to connect hard drives & other USB devices |
- Sound: 20 Watt Output | Stereo Surround Sound mit Box-Lautsprechern
- IPE Techonology, Cinema Mode, Cinema Zoom, Eco Vision II Connectivity: 1 HDMI-Port zum Anschluss von Set-Top-Box, Blu Ray-Player, Spielekonsole | 2 USB-Ports zum Anschluss von Festplatten und anderen USB-Geräten I| Energy Rating: 4 Sterne | Jährlicher Energieverbrauch: 46 kWh/Jahr
- 32 Inch HD QLED, mit IPE Technology Display.
Tags |
Estimated shipping
Select a product to estimate shipping.Erleben Sie lebendige Unterhaltung mit dem Visio World VW32MAX 32-Zoll-QLED-TV. Dieser HD Ready Fernseher liefert ein klares und ansprechendes Bild, perfekt für Ihr Wohnzimmer oder Schlafzimmer.
Wichtigste Highlights
- Wide Viewing Angle: Enjoy consistent picture quality from almost any seat in the room thanks to the 178-degree viewing angle.
- Multiple Connectivity Options: Easily connect your favorite devices with two HDMI and two USB ports.
- Clear Audio: Get immersive sound with the 20-watt stereo surround sound system featuring built-in box speakers.
- Energy Efficient: Rated 4 stars for energy efficiency, consuming approximately 46 kWh per year.
- IPe Technology: The IPe Technology display enhances color and contrast for a more vivid viewing experience.
Nützliche Fakten
- Screen Size: 32 inches
- Display Technology: QLED
- Resolution: 1366 x 768 (HD Ready)
- Refresh Rate: 60 Hz
- Energy Rating: 4 Stars
- Connectivity: 2 HDMI, 2 USB
- Power Output: 20 Watts
Good Fit für
- Kleine Wohnungen und Schlafzimmer
- Casual Filmbeobachter
- Gaming-Enthusiasten
- Jeder, der einen erschwinglichen und zuverlässigen HD-TV sucht
Angaben zum Produkt




| Main Specification | |
|---|---|
| Konnektivität | USB or HDMI |
| Eingeschlossene Bestandteile | 1 NUMMER TV-EINHEIT or 1 NUMMER FERNSTEUERKONTROLLE or 1 Nummer des Leistungskennzeichens or 1 NUMMERNNUTZERHANDBUCH or 2 NUMMERSTÄNDE or 4 NUMMERSTANDSKREDIT Mehr sehen |
| Kompatible Geräte | Spielekonsole or Sprecher or Kopfhörer |
| Besonderheit | 32 Inch HD QLED or mit IPE Technology Display. |
| Hersteller | Beston Sky Vision Pvt Ltd, Beston Sky Vision Pvt. Ltd A-51, Sector 63 Rd, A Block, Sector 63, Noida, Uttar Pradesh, India-201301, Contact:9532730000, [email protected] |
| Stückzahl | 1 Zähler |
| Positionslänge | 88 Centimetres |
| Marke | Visio World |
| Anzahl der Positionen | 1 |
| Resolution | 720p |
| Modellbezeichnung | VW32MAX. |
| Produktgrößen | 15D x 72W x 47H Centimeters |
| Spannung | 60 Volt |
| Stromverbrauch | 50 Watts |
| Farbe | Schwarz |
| Größe | Medium |
| Steckverbindertyp | VGA |
| Speaker Maximale Ausgangsleistung | 20 Watt |
| Audioausgabemodus | Stero |
| Audioeingang | HDMI |
| Signalformat | Analog |
| Montagetyp | Wandhalter |
| Aspektverhältnis | 16:9 |
| Product information | |
| Videokodierung | MPEG-4 or WMV or VVC or MPEG-2 or AVI or FLV |
| Hardware-Schnittstelle | HDMI or Verbund-Video |
| Sichtwinkel | 178 Grad |
| Bildschirmgröße | 32 Zoll |
| USB-Ports insgesamt | 2 |
| Art der Garantie | Vor-Ort-Garantie auf Produkt und keine Lieferung Schäden abgedeckt |
| Technical Details | |
| Nummer des Herstellers | VW32MAX. |
| Jährlicher Energieverbrauch | 46 Kilowatt Hours |
| Modelljahr | 2026 |
| Ursprungsland | Indien |
| Item details | |
| Modellnummer | VW32MAX. |
| Name des Typs | Fernsehen |
| Measurements | |
| Positionsabmessungen D x W x H | 15D x 72W x 47H Centimeters |
| Others | |
| Netzanschlusstechnik | USB or HDMI |
| Produktmerkmale | 32 Inch HD QLED or with IPE Technology display. |
| Boxinhalte | 1 NUMMER TV-EINHEIT or 1 NUMMER FERNSTEUERKONTROLLE or 1 Nummer des Leistungskennzeichens or 1 NUMMERNNUTZERHANDBUCH or 2 NUMMERSTÄNDE or 4 NUMMERSTANDSKREDIT |
| Kontaktinformationen Packer | Uttar Pradesh or Noida or Beston Sky Vision Pvt. Ltd A-51 or Sector 63 Rd or A Block or Sektor 63 or India-201301 or Contact : 9532730000 or [email protected] |
| Kontaktdaten des Einführers | Noida or Uttar Pradesh or Beston Sky Vision Pvt. Ltd A-51 or Sector 63 Rd or A Block or Sector 63 or India-201301 or Contact : 9532730000 or [email protected] |
| Produkttyp | Fernsehen |
| Positionsgewichtseinheit der Maßnahme | 4900 Gramm |
| Bildschirmgröße Einheit des Maß | 32 Zoll |
| Kontaktangaben des Herstellers | Beston Sky Vision Pvt. Ltd A-51, Sector 63 Rd, A Block, Sector 63, Noida, Uttar Pradesh, India-201301, Contact:9532730000, [email protected] |
| Software-Update bisher unterstützt | unbekannt |
| Displaytechnologie | QLED |
| Erfrischungssatz | 60 Hz |
| Bildqualitätsverbesserungstechnologie | QLED |
| Display Backlight Technologie | LED |
| Anzeige Refresh Rate in Hertz | 60 |
| Anzeigegrößenklasse | 32 Zoll |
| Gesamtzahl der HDMI-Ports | 1 |
| Beschreibung des Sprechers | Built-in Box Speakers designed produce powerful stereo sound. |
| Kontrastverhältnis | 100000:1 |
| Maximale Anzeigehelligkeit | 350 Nit |
| Bildschirm Finish Type | flach |
| HDR Format unterstützt | HDR10 |
| Display Backlight Konfiguration | Direkte LED |
| Tunertyp | DVB-T |









