Nothing Ear (a) 2024 (Black)
9 sold in last 24 hours
- Nothing Ear (a) earbuds feature powerful 11mm drivers
- Hybrid ANC up to 45dB with adaptive noise cancellation
- Up to 42.5 hours playback with case.
- Next-level sound with LDAC, Bass Enhance algorithm
- 10 min charge for 2H (buds only), 6H (with case)
Estimated shipping
Select a product to estimate shipping.Made for every part of every day, Nothing Ear (a) is for the music lovers. With a head-turning design and our smartest cancelling powers, it's the ultimate audio companion at a great price.
| Main Specification | |
|---|---|
| Specific Uses For Product | Travel or Sport or Gaming or Music or remote work |
| Manufacturer | Hunan Yingzhun Technology Co., Ltd. NO. 28, YONGYANG ROAD, LIUYANG HI-TECH INDUSTRIAL DEVELOPMENT ZONE, CHANGSHA CITY, P.R. CHINA HUNAN PROVINCE, China, 410300, Nothing |
| Unit Count | 1.0 Count |
| Control Method | Touch |
| Brand | Nothing |
| Control Type | Voice Control |
| Number of Items | 1 |
| Model Name | Ear (a) 2024 |
| Water Resistance Level | Water Resistant |
| Compatible Devices | Cellphones |
| Colour | Black |
| Product information | |
| Audio Driver Type | Dynamic Driver |
| Technical Details | |
| Country of Origin | India |
| Item details | |
| Age Range Description | Adult |
| Model Number | Ear (a) |
| Item Type Name | TWS |
| Others | |
| Box Contents | 1 Pair of Earbuds or Charging Case or User Manual or Warranty Card or Extra Pair of Ear Tips |
| Packer Contact Information | Nothing Electronics or Floor 7th or Golf View Corporate Tower B or Sector 42 or Gurugram or Haryana 122009-18002021232 |
| Importer Contact Information | Gurugram or Nothing Electronics or Floor 7th or Golf View Corporate Tower B or Sector 42 or Haryana 122009-18002021232 |
| Product Type | TWS |
| Enclosure Material | Plastic |
| Network Connectivity Technology | Wireless |
| Item Weight Unit of Measure | 53 Grams |
| Manufacturer Contact Information | Hunan Yingzhun Technology Co., Ltd. NO. 28, YONGYANG ROAD, LIUYANG HI-TECH INDUSTRIAL DEVELOPMENT ZONE, CHANGSHA CITY, P.R. CHINA HUNAN PROVINCE, China, 410300 |
| Battery Charge Time | 10 Minutes |
| Headphone Jack | No Jack |
| Headphones Ear Placement | In Ear |
| Headphone Form Factor | In Ear |
| Earpiece Shape | In-Ear |
| Impedance Unit of Measure | 32 Ohms |
| Noise Control | Active Noise Cancellation |
| Battery Average Life | 30 hours |
| Wireless Technology Type | Bluetooth |
| Bluetooth Version | 5.3 |
| Cable Features | Without Cable |
