CMF by Nothing Buds 2 48 dB Hybrid ANC, Ultra Bass Technology 2.0, 55 Hrs Playtime Bluetooth in Ear Headset (Orange, in the Ear)
4 sold in last 24 hours
- 48dB Hybrid ANC with a 5200Hz ultra-wide frequency range for next-level noise cancellation.
- 11mm PMI Driver with Dirac Opteo tuning, delivering studio-grade audio clarity.
- LDAC & Hi-Res Wireless certification for high-fidelity sound.
- Up to 55 hours of battery life with fast-charging support.
- Smart dual-device connection and low-latency gaming mode for seamless switching and ultra-responsive audio.
Estimated shipping
Select a product to estimate shipping.Experience immersive audio and powerful noise cancellation with the CMF Buds 2. These true wireless earbuds deliver a premium listening experience, combining exceptional sound quality with convenient features for your everyday life.
Key Highlights
- Advanced Noise Cancellation: Block out distractions with 48dB Hybrid ANC, covering a wide frequency range (5200Hz).
- Studio-Grade Audio: Enjoy crisp, clear sound thanks to the 11mm PMI Driver and Dirac Opteo tuning.
- High-Fidelity Wireless: Benefit from LDAC and Hi-Res Wireless certification for superior audio quality.
- Long-Lasting Battery: Get up to 55 hours of playtime on a single charge, with fast-charging support.
- Seamless Connectivity: Switch effortlessly between devices with Smart Dual Device Connection and utilize the low-latency gaming mode.
Useful Facts
- Brand: CMF BY NOTHING
- Color: Orange
- Ear Placement: In Ear
- Form Factor: In Ear
- Impedance: 32 Ohms
- Box Contents: Includes earbuds, multiple ear tip sizes, charging case, user guide, and warranty information.
Good Fit For
- Commuting and travel
- Working from home or in an office
- Gym workouts and fitness activities
- Casual listening to music and podcasts
| Main Specification | |
|---|---|
| Spezifische Verwendungen für Produkte | Business or Fitness or Unterhaltung |
| Kompatible Geräte | Tabletten or Laptops or Desktops or Mobiltelefone or TabletsSmartphones |
| Frequency Range | 20Hz - 20 or 000Hz |
| Hersteller | Essentially Nothing Private Limited, 7th Floor, Tower-B, Golf View Towers, Sector-42, Gurgaon, Haryana, 122002, India. Email: [email protected]. Toll Free: 18002021232, Jiangxi Lianchuang Hongsheng Electronic Co., Ltd. |
| Stückzahl | 1,0 Zähler |
| Kontrollmethode | Berührung |
| Reglertyp | Berührung |
| Marke | CMF BY NOTHING |
| Kontrolltyp | Touch Control |
| Anzahl der Positionen | 1 |
| Modellbezeichnung | CMF Buds 2 |
| Wasserbeständigkeit | Wasserbeständig |
| Ohrplatzierung | im Ohr |
| Farbe | Orange |
| Formfaktor | im Ohr |
| Impedanz | 32 Ohm |
| Product information | |
| Typ des Audiotreibers | Hybrid Driver |
| Bluetooth-Bereich | 10 Meter |
| Audiotreibergröße | 11 Millimetres |
| Item details | |
| Beschreibung des Altersbereichs | No age restriction |
| Modellnummer | B179 |
| Name des Typs | True Wireless Earbuds |
| Style | |
| Stilbezeichnung | Minimalist |
| Others | |
| Produktmerkmale | 48dB Hybrid ANC or Custom 11mm dynamic driver or Dirac Opteo or Spatial Audio Effect or Ultra Bass Technology or Custom EQ |
| Boxinhalte | 1 Pair of Earbuds or Ear Tips in Size S or M or L or Charging Case or Safety Information and Warranty Information or User Guide |
| Kontaktinformationen Packer | Nothing Electronics or Floor 7th or Golf View Corporate Tower B or Sector 42 or Gurugram or Haryana 122009-18002021232 |
| Kontaktdaten des Einführers | Gurugram or Nothing Electronics or Floor 7th or Golf View Corporate Tower B or Sector 42 or Haryana 122009-18002021232 |
| Antennenstandort | Aufruf or Gaming or Ausübung or Bürositzungen or Laufen |
| Produkttyp | True Wireless Earbuds |
| Netzanschlusstechnik | Drahtlos |
| Positionsgewichtseinheit der Maßnahme | 30 Grams |
| Kontaktangaben des Herstellers | Essentially Nothing Private Limited, 7th Floor, Tower-B, Golf View Towers, Sector-42, Gurgaon, Haryana, 122002, India. Email: [email protected]. Toll Free: 18002021232 |
| Batterieladezeit | 93 Minutes |
| Kopfhörerjacke | No Jack |
| Kopfhörer Ohrplatzierung | im Ohr |
| Kopfhörerformfaktor | im Ohr |
| Ohrstückform | Bud |
| Impedanzeinheit der Maßnahme | 32 Ohm |
| Lärmschutz | Active Noise Cancellation |
| Battery Average Life | 55 Hours |
| Funktechnologie | Bluetooth |
| Bluetooth Version | 5.4 |
| Audio Latency | 110 Milliseconds |
| Cable Features | Detachable |
| Carrying Case Color | Orange |
| Carrying Case Length | 53.3 Millimetres |
| Carrying Case Width | 53.3 Millimetres |
| Carrying Case Height | 23 Millimetres |
| Carrying Case Weight | 50.5 Grams |









